
This page is a work-in-progress.
Zones | Name |
76 | MythLoaf (UTC +8)#6441 |
41 | TheCrimsonKing#3525 |
16 | StandotExe#6774 |
10 | Skittypokemon#5066 |
8 | Roxas Is Goodest Doggo#0174 |
8 | TieGuy#8684 |
6 | The Bump in the Night#0386 |
5 | Katerinaproeski#6911 |
3 | Mr. Guineo#8381 |
2 | Julia27#9023 |
Raids | Name |
188 | Ad้xios |
136 | Esdeline V. A. |
77 | Michael Percival Janaro |
45 | Beepo#9845 |
38 | Bazeem |
28 | |
16 | |
13 | Mr. Guineo#8381 |
13 | |
12 | Julia Darkwing |
Kills | Name |
76 | Esdeline V. A. |
41 | Ad้xios |
16 | Michael Percival Janaro |
10 | |
8 | Beepo#9845 |
8 | Bazeem |
8 | |
6 | |
5 | |
3 | Mr. Guineo#8381 |
Damage | Name |
4,984 | Esdeline V. A. |
3,292 | Ad้xios |
848 | |
706 | Michael Percival Janaro |
624 | Bazeem |
492 | Beepo#9845 |
462 | |
415 | |
185 | Mr. Guineo#8381 |
148 |